Player Summary |
Rank: | 9 |
Points: | 9,196,798 |
Infected Killed: | 578,428 |
Survivors Killed: | 12,498 |
Headshots: | 46,191 |
Headshot Ratio: | 7.99 % |
Points per Minute: | 75.27 |
Boomer Average: | 2.06 |
Hunter Average: | 21.27 |
Smoker Average: | 14.09 |
Spitter Average: | 529.90 |
Jockey Average: | 18.35 |
Charger Average: | 31.73 | Tank Average: | 932.25 |
|
Infected Type | Kills |
Common Infected | 414,344 |
Boomers | 44,642 |
Chargers | 29,577 |
Spitters | 27,582 |
Hunters | 22,154 |
Jockeys | 20,360 |
Smokers | 19,769 |
|
Demerits |
Friendly Fire Incidents | 28,014 |
Friendlies Left For Dead | 15,169 |
Infected Let In Safe Room | 4,254 |
Incapacitated Friendlies | 922 |
Witches Disturbed | 906 |
Teammates Killed | 25 |
|
|
Player Profile |
Name: | Crow |
Location: | Peru | Steam ID: | STEAM_1:0:632150685 |
Steam Community: | Crow's Community Page |
Last Online: | 06 Sep, 2024 6:32pm (12.50 hours ago) |
Total Playtime: | 1.41 days (2,036 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 49,709 |
Saved Friendlies from Chargers | 30,285 |
Ammo Upgrades Deployed | 26,762 |
Revived Friendlies | 15,511 |
Saved Friendlies from Smokers | 6,429 |
Saved Friendlies from Jockeys | 5,861 |
Saved Friendlies from Hunters | 4,466 |
Leveled Charges | 2,797 |
Adrenalines Given | 2,096 |
Pills Given | 2,085 |
Medkits Given | 1,577 |
Safe Houses Reached with All Survivors | 743 |
Gas Canisters Poured | 610 |
Defibrillators Used | 471 |
Campaigns Completed | 352 |
Tanks Killed with No Deaths | 228 |
Tanks Killed with Team | 120 |
Crowned Witches | 26 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 23,018 |
Scattering Ram | 11,294 |
Death From Above | 3,349 |
All Survivors Dead | 2,719 |
Perfect Blindness | 2,627 |
Bulldozer | 957 |
Caused Ledge Grab | 304 |
Pain From Above | 147 |
|
|