Player Summary |
Rank: | 132 |
Points: | 789,083 |
Infected Killed: | 46,394 |
Survivors Killed: | 1,372 |
Headshots: | 5,814 |
Headshot Ratio: | 12.53 % |
Points per Minute: | 45.46 |
Boomer Average: | 2.72 |
Hunter Average: | 21.00 |
Smoker Average: | 11.47 |
Spitter Average: | 78.26 |
Jockey Average: | 19.43 |
Charger Average: | 23.30 | Tank Average: | 919.83 |
|
Infected Type | Kills |
Common Infected | 32,244 |
Boomers | 4,037 |
Spitters | 2,889 |
Chargers | 2,161 |
Jockeys | 1,900 |
Hunters | 1,585 |
Smokers | 1,578 |
|
Demerits |
Friendly Fire Incidents | 4,881 |
Infected Let In Safe Room | 1,018 |
Friendlies Left For Dead | 895 |
Witches Disturbed | 172 |
Incapacitated Friendlies | 153 |
Teammates Killed | 7 |
|
|
Player Profile |
Name: | ༆GᎯℒᎯXᎽ࿐ |
Location: | Bolivia | Steam ID: | STEAM_1:1:804221919 |
Steam Community: | ༆GᎯℒᎯXᎽ࿐'s Community Page |
Last Online: | 27 Feb, 2025 3:38pm (4.42 months ago) |
Total Playtime: | 4.82 hours (289 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 4,955 |
Saved Friendlies from Chargers | 2,379 |
Revived Friendlies | 1,720 |
Ammo Upgrades Deployed | 907 |
Saved Friendlies from Jockeys | 656 |
Saved Friendlies from Smokers | 379 |
Saved Friendlies from Hunters | 333 |
Safe Houses Reached with All Survivors | 160 |
Gas Canisters Poured | 153 |
Campaigns Completed | 73 |
Medkits Given | 35 |
Tanks Killed with No Deaths | 30 |
Tanks Killed with Team | 29 |
Leveled Charges | 24 |
Defibrillators Used | 17 |
Pills Given | 16 |
Adrenalines Given | 15 |
Crowned Witches | 1 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 3,037 |
Scattering Ram | 1,376 |
Perfect Blindness | 763 |
Death From Above | 537 |
All Survivors Dead | 262 |
Bulldozer | 217 |
Caused Ledge Grab | 58 |
Pain From Above | 16 |
|
|