Player Summary |
Rank: | 191 |
Points: | 339,551 |
Infected Killed: | 7,190 |
Survivors Killed: | 649 |
Headshots: | 658 |
Headshot Ratio: | 9.15 % |
Points per Minute: | 66.25 |
Boomer Average: | 2.99 |
Hunter Average: | 21.92 |
Smoker Average: | 10.14 |
Spitter Average: | 159.38 |
Jockey Average: | 21.63 |
Charger Average: | 29.88 | Tank Average: | 741.32 |
|
Infected Type | Kills |
Common Infected | 4,764 |
Boomers | 683 |
Spitters | 541 |
Chargers | 332 |
Jockeys | 304 |
Hunters | 288 |
Smokers | 278 |
|
Demerits |
Friendly Fire Incidents | 601 |
Friendlies Left For Dead | 191 |
Infected Let In Safe Room | 140 |
Incapacitated Friendlies | 32 |
Witches Disturbed | 29 |
Teammates Killed | 2 |
|
|
Player Profile |
Name: | Kevsito |
Location: | Peru | Steam ID: | STEAM_1:1:782048341 |
Steam Community: | Kevsito's Community Page |
Last Online: | 29 Jun, 2025 9:25pm (1.64 days ago) |
Total Playtime: | 1.42 hours (85 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Saved Friendlies from Chargers | 485 |
Protected Friendlies | 410 |
Revived Friendlies | 260 |
Ammo Upgrades Deployed | 147 |
Saved Friendlies from Jockeys | 111 |
Saved Friendlies from Hunters | 64 |
Safe Houses Reached with All Survivors | 46 |
Saved Friendlies from Smokers | 40 |
Tanks Killed with Team | 27 |
Gas Canisters Poured | 20 |
Campaigns Completed | 15 |
Defibrillators Used | 13 |
Pills Given | 5 |
Leveled Charges | 5 |
Tanks Killed with No Deaths | 3 |
Crowned Witches | 1 |
Medkits Given | 1 |
Adrenalines Given | 1 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 1,539 |
Scattering Ram | 672 |
Death From Above | 377 |
Perfect Blindness | 209 |
All Survivors Dead | 112 |
Bulldozer | 87 |
Caused Ledge Grab | 25 |
Pain From Above | 19 |
|
|