Viewing Player: ChicoFrio
Player Summary |
Rank: | 414 |
Points: | 45,206 |
Infected Killed: | 3,649 |
Survivors Killed: | 28 |
Headshots: | 249 |
Headshot Ratio: | 6.82 % |
Points per Minute: | 20.61 |
Boomer Average: | 1.06 |
Hunter Average: | 6.27 |
Smoker Average: | 21.98 |
Spitter Average: | 55.65 |
Jockey Average: | 16.55 |
Charger Average: | 21.36 | Tank Average: | 262.25 |
|
Infected Type | Kills |
Common Infected | 3,193 |
Boomers | 168 |
Spitters | 95 |
Chargers | 64 |
Smokers | 50 |
Hunters | 43 |
Jockeys | 36 |
|
Demerits |
Friendly Fire Incidents | 405 |
Friendlies Left For Dead | 175 |
Incapacitated Friendlies | 10 |
Witches Disturbed | 6 |
Infected Let In Safe Room | 1 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | ChicoFrio |
Location: | Peru | Steam ID: | STEAM_1:1:600913312 |
Steam Community: | ChicoFrio's Community Page |
Last Online: | 26 Dec, 2024 4:41pm (6.74 months ago) |
Total Playtime: | 36.55 minutes (37 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 192 |
Revived Friendlies | 157 |
Ammo Upgrades Deployed | 80 |
Saved Friendlies from Chargers | 71 |
Saved Friendlies from Hunters | 38 |
Saved Friendlies from Smokers | 34 |
Defibrillators Used | 34 |
Saved Friendlies from Jockeys | 23 |
Safe Houses Reached with All Survivors | 5 |
Campaigns Completed | 3 |
Gas Canisters Poured | 1 |
Pills Given | 1 |
Tanks Killed with Team | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Medkits Given | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 162 |
All Survivors Dead | 52 |
Scattering Ram | 30 |
Perfect Blindness | 10 |
Bulldozer | 8 |
Caused Ledge Grab | 2 |
Pain From Above | 1 |
Death From Above | 0 |
|
|
Achievements |
City Buster |
ChicoFrio has killed more zombies than the entire population of Vevay, IN, population 1,622.
That is almost more than the entire population of Owego, NY, population 3,794. |
|