Player Summary |
Rank: | 626 |
Points: | 18,520 |
Infected Killed: | 2,769 |
Survivors Killed: | 17 |
Headshots: | 155 |
Headshot Ratio: | 5.6 % |
Points per Minute: | 17.96 |
Boomer Average: | 0.88 |
Hunter Average: | 16.67 |
Smoker Average: | 9.85 |
Spitter Average: | 45.30 |
Jockey Average: | 20.01 |
Charger Average: | 33.05 | Tank Average: | 1,061.17 |
|
Infected Type | Kills |
Common Infected | 2,370 |
Boomers | 119 |
Spitters | 74 |
Chargers | 71 |
Jockeys | 57 |
Smokers | 41 |
Hunters | 37 |
|
Demerits |
Friendly Fire Incidents | 251 |
Friendlies Left For Dead | 46 |
Infected Let In Safe Room | 8 |
Incapacitated Friendlies | 5 |
Witches Disturbed | 4 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | 他Shadow他 |
Location: | Peru | Steam ID: | STEAM_1:1:577922068 |
Steam Community: | 他Shadow他's Community Page |
Last Online: | 21 Jan, 2025 5:21pm (5.83 months ago) |
Total Playtime: | 17.18 minutes (17 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 102 |
Saved Friendlies from Chargers | 79 |
Revived Friendlies | 75 |
Ammo Upgrades Deployed | 52 |
Saved Friendlies from Jockeys | 31 |
Saved Friendlies from Hunters | 14 |
Saved Friendlies from Smokers | 12 |
Defibrillators Used | 4 |
Medkits Given | 3 |
Pills Given | 2 |
Leveled Charges | 1 |
Campaigns Completed | 1 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
|
Infected Awards |
Survivors Incapacitated | 90 |
Scattering Ram | 24 |
All Survivors Dead | 19 |
Death From Above | 4 |
Bulldozer | 4 |
Caused Ledge Grab | 3 |
Pain From Above | 2 |
Perfect Blindness | 0 |
|
|