Player Summary |
Rank: | 111 |
Points: | 998,631 |
Infected Killed: | 78,052 |
Survivors Killed: | 1,697 |
Headshots: | 7,580 |
Headshot Ratio: | 9.71 % |
Points per Minute: | 42.61 |
Boomer Average: | 2.50 |
Hunter Average: | 22.49 |
Smoker Average: | 26.21 |
Spitter Average: | 516.13 |
Jockey Average: | 18.58 |
Charger Average: | 23.03 | Tank Average: | 899.54 |
|
Infected Type | Kills |
Common Infected | 56,871 |
Boomers | 5,847 |
Spitters | 3,746 |
Chargers | 3,471 |
Smokers | 2,994 |
Hunters | 2,823 |
Jockeys | 2,300 |
|
Demerits |
Friendly Fire Incidents | 5,731 |
Friendlies Left For Dead | 2,014 |
Infected Let In Safe Room | 684 |
Incapacitated Friendlies | 256 |
Witches Disturbed | 84 |
Teammates Killed | 10 |
|
|
Player Profile |
Name: | Abraham |
Location: | Peru | Steam ID: | STEAM_1:1:558677235 |
Steam Community: | Abraham's Community Page |
Last Online: | 02 Jan, 2025 12:41am (6.44 months ago) |
Total Playtime: | 6.51 hours (391 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 6,073 |
Saved Friendlies from Chargers | 3,597 |
Revived Friendlies | 2,146 |
Saved Friendlies from Smokers | 850 |
Saved Friendlies from Jockeys | 732 |
Ammo Upgrades Deployed | 693 |
Saved Friendlies from Hunters | 548 |
Leveled Charges | 91 |
Safe Houses Reached with All Survivors | 80 |
Gas Canisters Poured | 52 |
Campaigns Completed | 51 |
Tanks Killed with No Deaths | 31 |
Defibrillators Used | 20 |
Pills Given | 14 |
Tanks Killed with Team | 11 |
Medkits Given | 5 |
Adrenalines Given | 4 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 3,622 |
Scattering Ram | 1,227 |
Death From Above | 626 |
All Survivors Dead | 514 |
Perfect Blindness | 470 |
Bulldozer | 163 |
Caused Ledge Grab | 61 |
Pain From Above | 29 |
|
|