Player Summary |
Rank: | 415 |
Points: | 43,932 |
Infected Killed: | 857 |
Survivors Killed: | 27 |
Headshots: | 83 |
Headshot Ratio: | 9.68 % |
Points per Minute: | 99.62 |
Boomer Average: | 2.83 |
Hunter Average: | 19.67 |
Smoker Average: | 16.18 |
Spitter Average: | 528.60 |
Jockey Average: | 24.33 |
Charger Average: | 53.80 | Tank Average: | 839.67 |
|
Infected Type | Kills |
Common Infected | 509 |
Boomers | 89 |
Spitters | 83 |
Chargers | 61 |
Jockeys | 45 |
Hunters | 36 |
Smokers | 34 |
|
Demerits |
Friendly Fire Incidents | 68 |
Friendlies Left For Dead | 26 |
Infected Let In Safe Room | 17 |
Incapacitated Friendlies | 2 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | Scorpion |
Location: | Peru | Steam ID: | STEAM_1:1:177921299 |
Steam Community: | Scorpion's Community Page |
Last Online: | 24 Jun, 2025 12:36am (1.08 weeks ago) |
Total Playtime: | 7.35 minutes (7 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Saved Friendlies from Chargers | 66 |
Ammo Upgrades Deployed | 48 |
Revived Friendlies | 41 |
Protected Friendlies | 35 |
Saved Friendlies from Jockeys | 16 |
Saved Friendlies from Hunters | 12 |
Saved Friendlies from Smokers | 3 |
Pills Given | 1 |
Tanks Killed with Team | 1 |
Campaigns Completed | 1 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
|
Infected Awards |
Survivors Incapacitated | 183 |
Scattering Ram | 43 |
Death From Above | 12 |
Bulldozer | 11 |
All Survivors Dead | 6 |
Perfect Blindness | 6 |
Pain From Above | 1 |
Caused Ledge Grab | 1 |
|
|