Player Summary |
Rank: | 27 |
Points: | 4,603,219 |
Infected Killed: | 202,024 |
Survivors Killed: | 4,743 |
Headshots: | 18,417 |
Headshot Ratio: | 9.12 % |
Points per Minute: | 1,753.61 |
Boomer Average: | 1.52 |
Hunter Average: | 20.49 |
Smoker Average: | 20.18 |
Spitter Average: | 291.28 |
Jockey Average: | 13.70 |
Charger Average: | 117.27 | Tank Average: | 603.41 |
|
Infected Type | Kills |
Common Infected | 163,263 |
Boomers | 11,357 |
Spitters | 7,098 |
Chargers | 6,790 |
Smokers | 5,295 |
Hunters | 4,269 |
Jockeys | 3,952 |
|
Demerits |
Friendly Fire Incidents | 15,328 |
Friendlies Left For Dead | 7,058 |
Infected Let In Safe Room | 1,413 |
Incapacitated Friendlies | 423 |
Witches Disturbed | 127 |
Teammates Killed | 15 |
|
|
Player Profile |
Name: | SOMEBODY |
Location: | Brazil | Steam ID: | STEAM_1:1:125945527 |
Steam Community: | SOMEBODY's Community Page |
Last Online: | 02 May, 2025 8:31pm (2.12 months ago) |
Total Playtime: | 43.75 minutes (44 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 17,900 |
Revived Friendlies | 7,707 |
Saved Friendlies from Chargers | 7,138 |
Saved Friendlies from Smokers | 2,588 |
Saved Friendlies from Hunters | 2,527 |
Ammo Upgrades Deployed | 2,115 |
Saved Friendlies from Jockeys | 1,582 |
Pills Given | 348 |
Medkits Given | 334 |
Adrenalines Given | 267 |
Leveled Charges | 227 |
Campaigns Completed | 156 |
Safe Houses Reached with All Survivors | 113 |
Tanks Killed with No Deaths | 72 |
Defibrillators Used | 56 |
Gas Canisters Poured | 36 |
Tanks Killed with Team | 7 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 13,895 |
Death From Above | 2,748 |
All Survivors Dead | 1,402 |
Perfect Blindness | 824 |
Bulldozer | 408 |
Scattering Ram | 177 |
Pain From Above | 145 |
Caused Ledge Grab | 119 |
|
|