Player Summary |
Rank: | 544 |
Points: | 23,937 |
Infected Killed: | 807 |
Survivors Killed: | 11 |
Headshots: | 91 |
Headshot Ratio: | 11.28 % |
Points per Minute: | 36.38 |
Boomer Average: | 2.07 |
Hunter Average: | 10.22 |
Smoker Average: | 14.56 |
Spitter Average: | 50.79 |
Jockey Average: | 28.06 |
Charger Average: | 48.51 | Tank Average: | 645.71 |
|
Infected Type | Kills |
Common Infected | 497 |
Boomers | 76 |
Spitters | 67 |
Chargers | 55 |
Smokers | 39 |
Hunters | 37 |
Jockeys | 36 |
|
Demerits |
Friendly Fire Incidents | 54 |
Friendlies Left For Dead | 34 |
Infected Let In Safe Room | 14 |
Witches Disturbed | 5 |
Incapacitated Friendlies | 1 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | paul |
Location: | Ecuador | Steam ID: | STEAM_1:0:958499333 |
Steam Community: | paul's Community Page |
Last Online: | 05 Apr, 2025 10:17pm (3.17 months ago) |
Total Playtime: | 10.97 minutes (11 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Saved Friendlies from Chargers | 66 |
Revived Friendlies | 48 |
Ammo Upgrades Deployed | 29 |
Saved Friendlies from Hunters | 20 |
Protected Friendlies | 20 |
Saved Friendlies from Smokers | 7 |
Saved Friendlies from Jockeys | 7 |
Safe Houses Reached with All Survivors | 6 |
Tanks Killed with No Deaths | 3 |
Medkits Given | 1 |
Defibrillators Used | 1 |
Campaigns Completed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with Team | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 103 |
Scattering Ram | 48 |
Bulldozer | 11 |
All Survivors Dead | 6 |
Perfect Blindness | 6 |
Death From Above | 3 |
Caused Ledge Grab | 3 |
Pain From Above | 2 |
|
|