Player Summary |
Rank: | 485 |
Points: | 32,403 |
Infected Killed: | 1,692 |
Survivors Killed: | 21 |
Headshots: | 200 |
Headshot Ratio: | 11.82 % |
Points per Minute: | 48.29 |
Boomer Average: | 2.25 |
Hunter Average: | 7.33 |
Smoker Average: | 11.57 |
Spitter Average: | 86.10 |
Jockey Average: | 25.61 |
Charger Average: | 57.65 | Tank Average: | 1,381.53 |
|
Infected Type | Kills |
Common Infected | 1,132 |
Boomers | 127 |
Spitters | 111 |
Jockeys | 98 |
Chargers | 78 |
Smokers | 77 |
Hunters | 69 |
|
Demerits |
Friendly Fire Incidents | 152 |
Friendlies Left For Dead | 138 |
Infected Let In Safe Room | 68 |
Incapacitated Friendlies | 4 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | JohnLeon |
Location: | Peru | Steam ID: | STEAM_1:0:636835599 |
Steam Community: | JohnLeon's Community Page |
Last Online: | 13 Feb, 2025 6:54pm (4.98 months ago) |
Total Playtime: | 11.18 minutes (11 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 193 |
Saved Friendlies from Chargers | 95 |
Saved Friendlies from Jockeys | 51 |
Revived Friendlies | 48 |
Saved Friendlies from Smokers | 30 |
Saved Friendlies from Hunters | 28 |
Ammo Upgrades Deployed | 21 |
Safe Houses Reached with All Survivors | 8 |
Medkits Given | 6 |
Gas Canisters Poured | 5 |
Campaigns Completed | 2 |
Defibrillators Used | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 192 |
Scattering Ram | 43 |
Perfect Blindness | 15 |
Bulldozer | 11 |
All Survivors Dead | 5 |
Death From Above | 2 |
Pain From Above | 0 |
Caused Ledge Grab | 0 |
|
|