Viewing Player: Krisvillen
Player Summary |
Rank: | 531 |
Points: | 25,290 |
Infected Killed: | 3,004 |
Survivors Killed: | 9 |
Headshots: | 488 |
Headshot Ratio: | 16.25 % |
Points per Minute: | 16.08 |
Boomer Average: | 0.73 |
Hunter Average: | 6.80 |
Smoker Average: | 7.94 |
Spitter Average: | 49.28 |
Jockey Average: | 11.80 |
Charger Average: | 25.82 | Tank Average: | 200.00 |
|
Infected Type | Kills |
Common Infected | 2,692 |
Boomers | 118 |
Spitters | 68 |
Chargers | 45 |
Smokers | 33 |
Jockeys | 27 |
Hunters | 21 |
|
Demerits |
Friendly Fire Incidents | 246 |
Friendlies Left For Dead | 103 |
Incapacitated Friendlies | 4 |
Witches Disturbed | 3 |
Infected Let In Safe Room | 3 |
Teammates Killed | 1 |
|
|
Player Profile |
Name: | Krisvillen |
Location: | Russia | Steam ID: | STEAM_1:0:181268015 |
Steam Community: | Krisvillen's Community Page |
Last Online: | 06 Nov, 2024 9:41am (8.55 months ago) |
Total Playtime: | 26.22 minutes (26 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 254 |
Revived Friendlies | 169 |
Saved Friendlies from Chargers | 54 |
Saved Friendlies from Hunters | 27 |
Saved Friendlies from Smokers | 26 |
Saved Friendlies from Jockeys | 19 |
Defibrillators Used | 8 |
Gas Canisters Poured | 4 |
Campaigns Completed | 3 |
Crowned Witches | 1 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 85 |
All Survivors Dead | 30 |
Perfect Blindness | 8 |
Scattering Ram | 5 |
Bulldozer | 3 |
Pain From Above | 1 |
Caused Ledge Grab | 1 |
Death From Above | 0 |
|
|
Achievements |
City Buster |
Krisvillen has killed more zombies than the entire population of Vevay, IN, population 1,622.
That is almost more than the entire population of Owego, NY, population 3,794. |
|