Viewing Player: 2084 is gonna be my year
Player Summary |
Rank: | 611 |
Points: | 12,457 |
Infected Killed: | 4,472 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.09 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 3,968 |
Chargers | 93 |
Jockeys | 89 |
Hunters | 83 |
Boomers | 82 |
Smokers | 79 |
Spitters | 78 |
|
Demerits |
Friendlies Left For Dead | 349 |
Infected Let In Safe Room | 12 |
Incapacitated Friendlies | 10 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | 2084 is gonna be my year |
Location: | Türkiye | Steam ID: | STEAM_1:1:504930739 |
Steam Community: | 2084 is gonna be my year's Community Page |
Last Online: | 16 Dec, 2024 11:49am (6.56 months ago) |
Total Playtime: | 1.54 days (2,213 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 359 |
Revived Friendlies | 241 |
Medkits Given | 149 |
Defibrillators Used | 93 |
Pills Given | 43 |
Tanks Killed with No Deaths | 29 |
Adrenalines Given | 16 |
Tanks Killed with Team | 14 |
Rescued Friendlies | 7 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
2084 is gonna be my year has killed more zombies than the entire population of Storey County, NV, population 4,193.
That is almost more than the entire population of Jim Thorpe, PA, population 4,878. |
|