| Player Summary |
| Rank: | 1 |
| Points: | 8,843,806 |
| Infected Killed: | 829,290 |
| Survivors Killed: | 0 |
| Headshots: | 0 |
| Headshot Ratio: | 0 % |
| Points per Minute: | 0.45 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Spitter Average: | 0 |
| Jockey Average: | 0 |
| Charger Average: | 0 | | Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 472,695 |
| Boomers | 73,391 |
| Hunters | 61,133 |
| Jockeys | 60,871 |
| Chargers | 59,372 |
| Spitters | 58,682 |
| Smokers | 43,146 |
|
| Demerits |
| Friendlies Left For Dead | 111,282 |
| Incapacitated Friendlies | 4,051 |
| Infected Let In Safe Room | 1,578 |
| Teammates Killed | 67 |
| Witches Disturbed | 0 |
| Friendly Fire Incidents | 0 |
|
|
| Player Profile |
| Name: | ☠Chief Rob☠|
| Location: | United States | | Steam ID: | STEAM_1:0:35189188 |
| Steam Community: | ☠Chief Rob☠'s Community Page |
| Last Online: | 15 Jun, 2026 12:04am (5.96 hours ago) |
| Total Playtime: | 8.17 months (329,316 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Protected Friendlies | 64,322 |
| Revived Friendlies | 40,385 |
| Medkits Given | 25,166 |
| Defibrillators Used | 21,808 |
| Tanks Killed with No Deaths | 5,423 |
| Tanks Killed with Team | 4,396 |
| Pills Given | 3,527 |
| Rescued Friendlies | 2,772 |
| Adrenalines Given | 1,717 |
| Gas Canisters Poured | 0 |
| Crowned Witches | 0 |
| Saved Friendlies from Smokers | 0 |
| Saved Friendlies from Jockeys | 0 |
| Saved Friendlies from Hunters | 0 |
| Saved Friendlies from Chargers | 0 |
| Safe Houses Reached with All Survivors | 0 |
| Leveled Charges | 0 |
| Campaigns Completed | 0 |
| Ammo Upgrades Deployed | 0 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Scattering Ram | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|