Viewing Player: Quagmire[ツ]
Player Summary |
Rank: | 291 |
Points: | 98,664 |
Infected Killed: | 31,717 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.11 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 26,033 |
Boomers | 1,241 |
Spitters | 1,100 |
Jockeys | 901 |
Chargers | 896 |
Hunters | 786 |
Smokers | 760 |
|
Demerits |
Friendlies Left For Dead | 3,506 |
Incapacitated Friendlies | 224 |
Infected Let In Safe Room | 142 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | Quagmire[ツ] |
Location: | Peru | Steam ID: | STEAM_1:0:219208645 |
Steam Community: | Quagmire[ツ]'s Community Page |
Last Online: | 14 Sep, 2024 10:31pm (9.83 months ago) |
Total Playtime: | 1.48 weeks (14,960 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 1,826 |
Revived Friendlies | 1,554 |
Medkits Given | 1,019 |
Defibrillators Used | 509 |
Pills Given | 194 |
Tanks Killed with No Deaths | 183 |
Tanks Killed with Team | 94 |
Rescued Friendlies | 86 |
Adrenalines Given | 69 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
Quagmire[ツ] has killed more zombies than the entire population of Obion County, TN, population 31,633.
That is almost more than the entire population of McClain County, OK, population 31,849. |
|