Viewing Player: DrunKZombie
Player Summary |
Rank: | 664 |
Points: | 10,376 |
Infected Killed: | 4,588 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.07 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 3,843 |
Boomers | 155 |
Jockeys | 128 |
Spitters | 126 |
Chargers | 114 |
Smokers | 113 |
Hunters | 109 |
|
Demerits |
Friendlies Left For Dead | 556 |
Incapacitated Friendlies | 28 |
Infected Let In Safe Room | 14 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | DrunKZombie |
Location: | Peru | Steam ID: | STEAM_1:0:185687088 |
Steam Community: | DrunKZombie's Community Page |
Last Online: | 15 Jun, 2025 8:28pm (2.24 days ago) |
Total Playtime: | 1.71 days (2,464 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 349 |
Revived Friendlies | 253 |
Defibrillators Used | 64 |
Medkits Given | 44 |
Tanks Killed with Team | 28 |
Tanks Killed with No Deaths | 18 |
Pills Given | 5 |
Rescued Friendlies | 4 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
DrunKZombie has killed more zombies than the entire population of Storey County, NV, population 4,193.
That is almost more than the entire population of Jim Thorpe, PA, population 4,878. |
|