Viewing Player: The Last one
Player Summary |
Rank: | 142 |
Points: | 318,833 |
Infected Killed: | 153,587 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.08 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 133,388 |
Boomers | 4,065 |
Jockeys | 3,530 |
Smokers | 3,277 |
Chargers | 3,268 |
Hunters | 3,055 |
Spitters | 3,004 |
|
Demerits |
Friendlies Left For Dead | 17,865 |
Incapacitated Friendlies | 1,511 |
Infected Let In Safe Room | 531 |
Teammates Killed | 1 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | The Last one |
Location: | Hong Kong | Steam ID: | STEAM_1:0:184084401 |
Steam Community: | The Last one's Community Page |
Last Online: | 16 Jun, 2025 9:08am (11.57 hours ago) |
Total Playtime: | 1.65 months (66,578 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 14,603 |
Revived Friendlies | 6,577 |
Defibrillators Used | 4,128 |
Medkits Given | 2,596 |
Tanks Killed with No Deaths | 811 |
Tanks Killed with Team | 546 |
Pills Given | 367 |
Rescued Friendlies | 189 |
Adrenalines Given | 106 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
The Last one has killed more zombies than the entire population of Sullivan County, TN, population 153,519.
That is almost more than the entire population of Monroe County, MI, population 153,608. |
|