Player Summary |
Rank: | 439 |
Points: | 33,615 |
Infected Killed: | 14,580 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.09 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 13,097 |
Jockeys | 305 |
Hunters | 278 |
Chargers | 268 |
Boomers | 240 |
Smokers | 210 |
Spitters | 182 |
|
Demerits |
Friendlies Left For Dead | 1,252 |
Incapacitated Friendlies | 116 |
Infected Let In Safe Room | 58 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | Jim |
Location: | United States | Steam ID: | STEAM_1:0:183821439 |
Steam Community: | Jim's Community Page |
Last Online: | 01 Oct, 2024 8:39pm (9.24 months ago) |
Total Playtime: | 4.29 days (6,177 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 1,588 |
Revived Friendlies | 1,249 |
Defibrillators Used | 760 |
Medkits Given | 346 |
Tanks Killed with No Deaths | 60 |
Rescued Friendlies | 51 |
Tanks Killed with Team | 26 |
Pills Given | 19 |
Adrenalines Given | 2 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|