| Player Summary |
| Rank: | 88 |
| Points: | 571,580 |
| Infected Killed: | 195,436 |
| Survivors Killed: | 0 |
| Headshots: | 0 |
| Headshot Ratio: | 0 % |
| Points per Minute: | 0.11 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Spitter Average: | 0 |
| Jockey Average: | 0 |
| Charger Average: | 0 | | Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 173,408 |
| Boomers | 4,304 |
| Chargers | 3,755 |
| Jockeys | 3,655 |
| Spitters | 3,639 |
| Hunters | 3,476 |
| Smokers | 3,199 |
|
| Demerits |
| Friendlies Left For Dead | 18,116 |
| Infected Let In Safe Room | 625 |
| Incapacitated Friendlies | 441 |
| Witches Disturbed | 0 |
| Teammates Killed | 0 |
| Friendly Fire Incidents | 0 |
|
|
| Player Profile |
| Name: | Donna |
| Location: | Ukraine | | Steam ID: | STEAM_1:1:805553084 |
| Steam Community: | Donna's Community Page |
| Last Online: | 31 Mar, 2026 4:15am (2.72 months ago) |
| Total Playtime: | 2.21 months (88,912 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Protected Friendlies | 24,703 |
| Revived Friendlies | 13,759 |
| Defibrillators Used | 5,098 |
| Medkits Given | 4,614 |
| Pills Given | 1,554 |
| Tanks Killed with No Deaths | 1,303 |
| Adrenalines Given | 507 |
| Tanks Killed with Team | 425 |
| Rescued Friendlies | 288 |
| Gas Canisters Poured | 0 |
| Crowned Witches | 0 |
| Saved Friendlies from Smokers | 0 |
| Saved Friendlies from Jockeys | 0 |
| Saved Friendlies from Hunters | 0 |
| Saved Friendlies from Chargers | 0 |
| Safe Houses Reached with All Survivors | 0 |
| Leveled Charges | 0 |
| Campaigns Completed | 0 |
| Ammo Upgrades Deployed | 0 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Scattering Ram | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|