| Player Summary |
| Rank: | 25 |
| Points: | 1,704,706 |
| Infected Killed: | 422,702 |
| Survivors Killed: | 0 |
| Headshots: | 0 |
| Headshot Ratio: | 0 % |
| Points per Minute: | 0.18 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Spitter Average: | 0 |
| Jockey Average: | 0 |
| Charger Average: | 0 | | Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 340,488 |
| Boomers | 15,299 |
| Smokers | 14,614 |
| Jockeys | 13,508 |
| Hunters | 13,337 |
| Chargers | 12,963 |
| Spitters | 12,493 |
|
| Demerits |
| Friendlies Left For Dead | 43,577 |
| Incapacitated Friendlies | 3,561 |
| Infected Let In Safe Room | 2,420 |
| Witches Disturbed | 0 |
| Teammates Killed | 0 |
| Friendly Fire Incidents | 0 |
|
|
| Player Profile |
| Name: | GhostOS |
| Location: | Canada | | Steam ID: | STEAM_1:1:115742206 |
| Steam Community: | GhostOS's Community Page |
| Last Online: | 06 Apr, 2026 12:46am (2.51 months ago) |
| Total Playtime: | 3.88 months (156,391 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Protected Friendlies | 46,276 |
| Revived Friendlies | 18,994 |
| Defibrillators Used | 17,904 |
| Medkits Given | 15,844 |
| Pills Given | 12,022 |
| Adrenalines Given | 8,463 |
| Tanks Killed with No Deaths | 2,884 |
| Tanks Killed with Team | 1,489 |
| Rescued Friendlies | 687 |
| Gas Canisters Poured | 0 |
| Crowned Witches | 0 |
| Saved Friendlies from Smokers | 0 |
| Saved Friendlies from Jockeys | 0 |
| Saved Friendlies from Hunters | 0 |
| Saved Friendlies from Chargers | 0 |
| Safe Houses Reached with All Survivors | 0 |
| Leveled Charges | 0 |
| Campaigns Completed | 0 |
| Ammo Upgrades Deployed | 0 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Scattering Ram | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|