Viewing Player: Retired IMDb
| Player Summary |
| Rank: | 169 |
| Points: | 246,415 |
| Infected Killed: | 156,576 |
| Survivors Killed: | 0 |
| Headshots: | 0 |
| Headshot Ratio: | 0 % |
| Points per Minute: | 0.07 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Spitter Average: | 0 |
| Jockey Average: | 0 |
| Charger Average: | 0 | | Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 139,969 |
| Chargers | 3,220 |
| Boomers | 3,096 |
| Spitters | 2,662 |
| Jockeys | 2,563 |
| Smokers | 2,549 |
| Hunters | 2,517 |
|
| Demerits |
| Friendlies Left For Dead | 16,046 |
| Incapacitated Friendlies | 685 |
| Infected Let In Safe Room | 658 |
| Witches Disturbed | 0 |
| Teammates Killed | 0 |
| Friendly Fire Incidents | 0 |
|
|
| Player Profile |
| Name: | Retired IMDb |
| Location: | Iran | | Steam ID: | STEAM_1:0:58705121 |
| Steam Community: | Retired IMDb's Community Page |
| Last Online: | 22 Oct, 2025 1:55pm (8.42 months ago) |
| Total Playtime: | 1.36 months (55,023 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Protected Friendlies | 12,261 |
| Revived Friendlies | 4,638 |
| Defibrillators Used | 3,208 |
| Medkits Given | 1,368 |
| Pills Given | 703 |
| Tanks Killed with No Deaths | 566 |
| Rescued Friendlies | 558 |
| Adrenalines Given | 226 |
| Tanks Killed with Team | 205 |
| Gas Canisters Poured | 0 |
| Crowned Witches | 0 |
| Saved Friendlies from Smokers | 0 |
| Saved Friendlies from Jockeys | 0 |
| Saved Friendlies from Hunters | 0 |
| Saved Friendlies from Chargers | 0 |
| Safe Houses Reached with All Survivors | 0 |
| Leveled Charges | 0 |
| Campaigns Completed | 0 |
| Ammo Upgrades Deployed | 0 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Scattering Ram | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|
| Achievements |
| City Buster |
Retired IMDb has killed more zombies than the entire population of Davidson County, NC, population 156,530.
That is almost more than the entire population of Kenton County, KY, population 156,675. |
|