| Player Summary |
| Rank: | 41 |
| Points: | 1,181,480 |
| Infected Killed: | 340,785 |
| Survivors Killed: | 0 |
| Headshots: | 0 |
| Headshot Ratio: | 0 % |
| Points per Minute: | 0.20 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Spitter Average: | 0 |
| Jockey Average: | 0 |
| Charger Average: | 0 | | Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 229,576 |
| Boomers | 21,870 |
| Jockeys | 19,750 |
| Chargers | 18,251 |
| Hunters | 18,001 |
| Spitters | 17,189 |
| Smokers | 16,148 |
|
| Demerits |
| Friendlies Left For Dead | 23,205 |
| Incapacitated Friendlies | 4,091 |
| Infected Let In Safe Room | 1,648 |
| Witches Disturbed | 0 |
| Teammates Killed | 0 |
| Friendly Fire Incidents | 0 |
|
|
| Player Profile |
| Name: | IamCarbon |
| Location: | India | | Steam ID: | STEAM_1:0:433122396 |
| Steam Community: | IamCarbon's Community Page |
| Last Online: | 06 Apr, 2026 7:13am (2.50 months ago) |
| Total Playtime: | 2.49 months (100,230 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Protected Friendlies | 24,262 |
| Revived Friendlies | 8,993 |
| Defibrillators Used | 4,448 |
| Medkits Given | 4,026 |
| Tanks Killed with Team | 1,852 |
| Tanks Killed with No Deaths | 1,552 |
| Pills Given | 1,037 |
| Adrenalines Given | 422 |
| Rescued Friendlies | 341 |
| Gas Canisters Poured | 0 |
| Crowned Witches | 0 |
| Saved Friendlies from Smokers | 0 |
| Saved Friendlies from Jockeys | 0 |
| Saved Friendlies from Hunters | 0 |
| Saved Friendlies from Chargers | 0 |
| Safe Houses Reached with All Survivors | 0 |
| Leveled Charges | 0 |
| Campaigns Completed | 0 |
| Ammo Upgrades Deployed | 0 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Scattering Ram | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|