| Player Summary |
| Rank: | 1 |
| Points: | 8,410,054 |
| Infected Killed: | 792,868 |
| Survivors Killed: | 0 |
| Headshots: | 0 |
| Headshot Ratio: | 0 % |
| Points per Minute: | 0.44 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Spitter Average: | 0 |
| Jockey Average: | 0 |
| Charger Average: | 0 | | Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 450,547 |
| Boomers | 70,047 |
| Hunters | 58,844 |
| Jockeys | 58,347 |
| Chargers | 57,150 |
| Spitters | 56,494 |
| Smokers | 41,439 |
|
| Demerits |
| Friendlies Left For Dead | 106,758 |
| Incapacitated Friendlies | 3,815 |
| Infected Let In Safe Room | 1,551 |
| Teammates Killed | 67 |
| Witches Disturbed | 0 |
| Friendly Fire Incidents | 0 |
|
|
| Player Profile |
| Name: | ☠Chief Rob☠|
| Location: | United States | | Steam ID: | STEAM_1:0:35189188 |
| Steam Community: | ☠Chief Rob☠'s Community Page |
| Last Online: | 29 May, 2026 11:35pm (2.33 weeks ago) |
| Total Playtime: | 7.83 months (315,791 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Protected Friendlies | 60,944 |
| Revived Friendlies | 38,451 |
| Medkits Given | 24,078 |
| Defibrillators Used | 20,757 |
| Tanks Killed with No Deaths | 4,966 |
| Tanks Killed with Team | 4,123 |
| Pills Given | 3,433 |
| Rescued Friendlies | 2,676 |
| Adrenalines Given | 1,665 |
| Gas Canisters Poured | 0 |
| Crowned Witches | 0 |
| Saved Friendlies from Smokers | 0 |
| Saved Friendlies from Jockeys | 0 |
| Saved Friendlies from Hunters | 0 |
| Saved Friendlies from Chargers | 0 |
| Safe Houses Reached with All Survivors | 0 |
| Leveled Charges | 0 |
| Campaigns Completed | 0 |
| Ammo Upgrades Deployed | 0 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Scattering Ram | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|