| Player Summary |
| Rank: | 9 |
| Points: | 3,955,953 |
| Infected Killed: | 952,168 |
| Survivors Killed: | 0 |
| Headshots: | 0 |
| Headshot Ratio: | 0 % |
| Points per Minute: | 0.20 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Spitter Average: | 0 |
| Jockey Average: | 0 |
| Charger Average: | 0 | | Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 687,470 |
| Boomers | 53,805 |
| Jockeys | 51,383 |
| Hunters | 45,823 |
| Chargers | 42,501 |
| Spitters | 39,325 |
| Smokers | 31,861 |
|
| Demerits |
| Friendlies Left For Dead | 105,687 |
| Incapacitated Friendlies | 5,166 |
| Infected Let In Safe Room | 2,622 |
| Teammates Killed | 13 |
| Witches Disturbed | 0 |
| Friendly Fire Incidents | 0 |
|
|
| Player Profile |
| Name: | Nick0331 |
| Location: | Hong Kong | | Steam ID: | STEAM_1:0:149041805 |
| Steam Community: | Nick0331's Community Page |
| Last Online: | 06 Apr, 2026 10:22am (2.49 months ago) |
| Total Playtime: | 8.38 months (337,743 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Protected Friendlies | 121,397 |
| Revived Friendlies | 52,181 |
| Defibrillators Used | 21,207 |
| Medkits Given | 14,524 |
| Tanks Killed with No Deaths | 5,277 |
| Tanks Killed with Team | 4,242 |
| Pills Given | 3,131 |
| Rescued Friendlies | 2,547 |
| Adrenalines Given | 1,263 |
| Gas Canisters Poured | 0 |
| Crowned Witches | 0 |
| Saved Friendlies from Smokers | 0 |
| Saved Friendlies from Jockeys | 0 |
| Saved Friendlies from Hunters | 0 |
| Saved Friendlies from Chargers | 0 |
| Safe Houses Reached with All Survivors | 0 |
| Leveled Charges | 0 |
| Campaigns Completed | 0 |
| Ammo Upgrades Deployed | 0 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Scattering Ram | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|