Player Summary |
Rank: | 11 |
Points: | 1,718 |
Infected Killed: | 1,205 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.15 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 1,013 |
Spitters | 41 |
Boomers | 37 |
Jockeys | 33 |
Chargers | 31 |
Hunters | 26 |
Smokers | 24 |
|
Demerits |
Friendlies Left For Dead | 29 |
Infected Let In Safe Room | 24 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | koni10 |
Location: | Hungary | Steam ID: | STEAM_1:1:185158472 |
Steam Community: | koni10's Community Page |
Last Online: | 04 Jul, 2025 5:21pm (1.58 days ago) |
Total Playtime: | 3.10 hours (186 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 70 |
Revived Friendlies | 12 |
Rescued Friendlies | 3 |
Medkits Given | 2 |
Defibrillators Used | 2 |
Tanks Killed with Team | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|